BREMSI PASTIGLIE FRENO KIA - HYUNDAI - SSANGYONG BP3043

BREMSI PASTIGLIE FRENO KIA - HYUNDAI - SSANGYONG BP3043

  • €30,20
    Prezzo unitario per 
Imposte incluse. Spese di spedizione calcolate al momento del pagamento.


SISTEMA FRENANTE MANDO
LATO MONTAGGIO Assale posteriore
ALTEZZA [MM] 43,8
LUNGHEZZA [MM] 98,8
SPESSORE [MM] 15,6


Marca / Modello Anno Cil KW
HYUNDAI      
ELANTRA IV Tre volumi (HD) 1.6 CRDi 11.05 - 12.11 1582 85
GETZ (TB) 1.1 09.05 - 06.09 1086 49
GETZ (TB) 1.3 09.03 - 09.05 1341 63
GETZ (TB) 1.3 i 09.02 - 03.04 1341 60
GETZ (TB) 1.4 i 08.05 - 12.10 1399 71
GETZ (TB) 1.5 CRDi 03.03 - 09.05 1493 60
GETZ (TB) 1.5 CRDi 08.05 - 06.09 1493 65
GETZ (TB) 1.5 CRDi GLS 08.05 - 06.09 1493 81
GETZ (TB) 1.6 09.02 - 09.05 1599 77
GETZ (TB) 1.6 06.05 - 06.09 1599 78
GRANDEUR (HG) 2.4 16V 01.11 - 10.16 2359 148
GRANDEUR (HG) 2.7 06.11 - in prod. 2656 141
GRANDEUR (TG) 2.2 CRDi 06.06 - 12.11 2188 110
GRANDEUR (TG) 2.2 CRDi 06.06 - 10.10 2188 114
GRANDEUR (TG) 3.3 04.05 - 12.10 3342 173
GRANDEUR (TG) 3.3 11.10 - 12.11 3342 191
HIGHWAY VAN 2.0 CRDi 03.01 - 03.04 1991 83
HIGHWAY VAN 2.0 CVVT 11.03 - 03.04 1975 104
MATRIX (FC) 1.5 CRDi 10.01 - 08.10 1493 60
MATRIX (FC) 1.5 CRDi 12.04 - 08.10 1493 75
MATRIX (FC) 1.5 CRDi VGT 08.05 - 08.10 1493 81
MATRIX (FC) 1.6 06.01 - 08.10 1599 76
MATRIX (FC) 1.8 06.01 - 08.10 1795 90
SANTA FÉ I (SM) 2.0 08.01 - 03.06 1997 99
SANTA FÉ I (SM) 2.0 CRDi 08.01 - 03.06 1991 83
SANTA FÉ I (SM) 2.0 CRDi 4x4 04.01 - 03.06 1991 83
SANTA FÉ I (SM) 2.0 CRDi 4x4 08.03 - 03.06 1991 92
SANTA FÉ I (SM) 2.0 CRDi Trazione integrale 11.03 - 02.06 1991 107
SANTA FÉ I (SM) 2.4 16V 02.01 - 03.06 2351 100
SANTA FÉ I (SM) 2.4 16V 02.01 - 03.06 2351 107
SANTA FÉ I (SM) 2.4 16V 4x4 02.01 - 03.06 2351 100
SANTA FÉ I (SM) 2.4 16V 4x4 02.01 - 03.06 2351 107
SANTA FÉ I (SM) 2.7 V6 4x4 02.01 - 03.06 2656 127
SANTA FÉ II (CM) 2.2 CRDi 03.06 - 12.12 2188 102
SANTA FÉ II (CM) 2.2 CRDi 03.06 - 12.09 2188 114
SANTA FÉ II (CM) 2.2 CRDi 4x4 03.06 - 12.12 2188 102
SANTA FÉ II (CM) 2.2 CRDi 4x4 03.06 - 12.09 2188 114
SANTA FÉ II (CM) 2.2 CRDi GLS 03.06 - 12.09 2188 110
SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 03.06 - 12.09 2188 110
SANTA FÉ II (CM) 2.7 03.06 - 12.12 2656 125
SANTA FÉ II (CM) 2.7 4x4 03.06 - 12.12 2656 125
SONICA IV (EF) 2.0 16V 10.01 - 11.04 1997 96
SONICA IV (EF) 2.0 16V 06.98 - 10.01 1997 100
SONICA IV (EF) 2.4 16V 03.98 - 10.01 2351 105
SONICA IV (EF) 2.5 V6 24V 06.98 - 10.01 2493 118
SONICA IV (EF) 2.7 V6 10.01 - 11.04 2656 127
SONICA V (NF) 2.0 CRDi 02.06 - 12.10 1991 100
SONICA V (NF) 2.0 CRDi 02.06 - 12.10 1991 103
SONICA V (NF) 2.0 CRDi 03.09 - 12.10 1991 110
SONICA V (NF) 2.0 VVTi GLS 05.05 - 12.10 1998 106
SONICA V (NF) 2.0 VVTi GLS 01.08 - 12.10 1998 121
SONICA V (NF) 2.4 01.05 - 12.10 2359 119
SONICA V (NF) 3.3 01.05 - 12.10 3342 171
SONICA V (NF) 3.3 06.05 - 12.10 3342 173
SONICA V (NF) 3.3 01.08 - 12.10 3342 184
SONICA V (NF) 3.3 09.07 - 12.08 3342 186
TRAJET (FO) 2.0 01.04 - 07.08 1975 103
TRAJET (FO) 2.0 03.00 - 07.08 1997 100
TRAJET (FO) 2.0 CRDi 04.01 - 07.08 1991 83
TRAJET (FO) 2.7 V6 09.00 - 07.08 2656 127
TUCSON (JM) 2.0 08.04 - in prod. 1975 104
TUCSON (JM) 2.0 CRDi 08.04 - 03.10 1991 83
TUCSON (JM) 2.0 CRDi 01.06 - 03.10 1991 100
TUCSON (JM) 2.0 CRDi 01.06 - 03.10 1991 103
TUCSON (JM) 2.0 CRDi 01.09 - 03.10 1991 110
TUCSON (JM) 2.0 CRDi Trazione integrale 08.04 - 03.10 1991 83
TUCSON (JM) 2.0 CRDi Trazione integrale 01.06 - 03.10 1991 100
TUCSON (JM) 2.0 CRDi Trazione integrale 01.06 - 03.10 1991 103
TUCSON (JM) 2.0 CRDi Trazione integrale 01.09 - 03.10 1991 110
TUCSON (JM) 2.0 LPG 06.04 - 03.10 1975 104
TUCSON (JM) 2.0 Trazione integrale 08.04 - 03.10 1975 104
TUCSON (JM) 2.7 Trazione integrale 08.04 - 11.10 2656 129
XG (XG) 250 12.98 - 12.05 2493 120
XG (XG) 30 12.98 - 12.05 2972 138
XG (XG) 350 10.02 - 12.05 3497 145
XG Tre volumi 300 09.00 - 12.01 2972 143
KIA      
CARENS III MPV / Space wagon (UN) 1.6 CVVT 08.09 - in prod. 1591 97
CARENS III MPV / Space wagon (UN) 2.0 CRDi 135 08.09 - in prod. 1991 100
CARENS III MPV / Space wagon (UN) 2.0 CRDi 140 09.06 - in prod. 1991 103
CARENS III MPV / Space wagon (UN) 2.0 CVVT 09.06 - in prod. 1998 106
MAGENTIS (GD, MS) 2.0 05.01 - 09.05 1997 100
MAGENTIS (GD, MS) 2.5 V6 05.01 - in prod. 2493 124
MAGENTIS (MG) 2.0 11.05 - in prod. 1998 106
MAGENTIS (MG) 2.0 09.09 - in prod. 1998 121
MAGENTIS (MG) 2.0 CRDi 11.05 - 12.08 1991 100
MAGENTIS (MG) 2.0 CRDi 04.06 - in prod. 1991 103
MAGENTIS (MG) 2.0 CRDi 04.06 - in prod. 1991 110
MAGENTIS (MG) 2.7 11.05 - in prod. 2656 138
MAGENTIS (MG) 2.7 V6 07.09 - in prod. 2656 142
OPIRUS (GH) 3.5 09.03 - in prod. 3497 149
OPIRUS (GH) 3.8 V6 10.06 - in prod. 3778 196
SPORTAGE II (JE_, KM) 2.0 16V 4WD 09.04 - in prod. 1975 104
SPORTAGE II (JE_, KM) 2.0 CRDi 02.05 - in prod. 1991 83
SPORTAGE II (JE_, KM) 2.0 CRDi 01.06 - 05.10 1991 100
SPORTAGE II (JE_, KM) 2.0 CRDi 01.06 - in prod. 1991 103
SPORTAGE II (JE_, KM) 2.0 CRDi 09.07 - in prod. 1991 110
SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 09.04 - in prod. 1991 83
SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 01.06 - 05.10 1991 100
SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 01.06 - in prod. 1991 103
SPORTAGE II (JE_, KM) 2.0 CRDi 4WD 09.08 - 05.10 1991 110
SPORTAGE II (JE_, KM) 2.0 i 16V 09.04 - in prod. 1975 104
SPORTAGE II (JE_, KM) 2.0 LPG 06.09 - 05.10 1975 101
SPORTAGE II (JE_, KM) 2.7 V6 4WD 09.04 - in prod. 2656 129
SSANGYONG      
RODIUS I 2.7 Xdi 05.05 - in prod. 2696 120
RODIUS I 2.7 Xdi 05.05 - in prod. 2696 121
RODIUS I 2.7 Xdi 4WD 05.05 - in prod. 2696 120
RODIUS I 2.7 Xdi 4WD 05.05 - in prod. 2696 121
RODIUS I 3.2 05.05 - in prod. 3199 162
RODIUS I 3.2 4WD 07.07 - in prod. 3199 162



Ti consigliamo anche